SV | Eink. | Mældur aldur | Almanaksár | Heimild | ||
B | Grábrókarhraun ◊ ◊ ◊ | 3.000 C14 | Sig.St. | |||
G | Grímsneshraun | 6.220 ± 140 C14 | Sv.J.77 | |||
H | Hellisheiðarhraun (A) ◊. | hea | 9.240 ± 140 C14 | 10.300 BP | J.J. 89 | |
H | Nesjahraun / Eldborg undir Meitlum ◊. | nsh | 2.025 ± 65 C14 | 1.800 BP | J.J. 83 | |
H | Reykjafellshraun ◊. | 1.857 ± 87 C14 | J.J. 77 | |||
H/Þ | Hagavíkurhraun (Hellisheiði B/C) ◊. ◊. | hvh | 4.935 ± 65 C14 | 5.700 BP | Sinton 2005 | |
H/Þ | Nesjahraun ◊. ◊. | nsh | 1.880 ± 65 C14 | 1.800 BP | K.S. 62 | |
L | Hallmundarhraun ◊. | hmh | 1.190 ± 100 C14 | 900 AD yngra en landnámslag H.J. |
Sinton 2005 /K.S. 66 | |
L | Kjalhraun ◊. | kjh | > H5 ; 7800 BP re | Sinton 2005 | ||
R | Afstapahraun ◊ | ≈ 2.000 ára | H.J. | |||
R | Búrfellshraun | 7.240 ± 130 C14 | G.Kj.72 | |||
R | Eldvörp ◊ | 1210 - 1240 | H.J. | |||
R | Elliðaárhraun ◊. | ell | 4.580 ± 50 C14 | 5.200 BP / 3.250 BC | Sinton 2005 | |
R | Hólmshraunin 1-5 | < 5.200 BP re | ||||
R | Illahraun ◊ | 1210 – 1240 AD | Peate 2008 | |||
R | Arnarseturshraun ◊ | 1210 – 1240 AD | Peate 2008 | |||
R | Kapelluhraun ◊ | 1151 | ||||
R | Breiðdalshraun ◊ | 940 - 980 AD | Peate 2008 | |||
R | Leitarhraun ◊. | lth | 4.550 ± 65 C14 | 5.200 BP / 3.250 BC | Sinton 2005 | |
R | Óbrinnishólar | 2.142 ± 62 C14 | J.J. 74 | |||
R | Ögmundarhraun ◊ | 1151 | ||||
R | Sandfellsklofahraun | 3.010 ± 70 C14 | J.J. 73 | |||
R | Stampahraun ◊ | 1210 – 1240 | ||||
R | Sundhnúkahraun | 2.350 ± 90 C14 | J.J. 73 | |||
R | Rjúpnadyngnahraun ◊ | 1150 AD? | Peate 2008 | |||
R | Svínahraunsbruni (Kristnitökuhraun) ◊ ◊. | 1000 AD sö | Sinton 2005 | |||
Þ | Lambahraun ◊. | lbh | 3.700 C14 | 4.000 BP | Sinton 2005 | |
Þ | Sköflungur ◊. | sfh | > H4 5.300 BP re | Sinton 2005 | ||
Þ | Þingvallahraun ◊. | tvh | 9.160 C14 | 10.200 BP | Sinton 2005 | |
Þ | Þjófahraun ◊. | tfh | 3.360 C14 | 3.600 BP | Sinton 2005 |
SV | Eink. | Mældur aldur | Almanaksár | Heimild | ||
V | Námshraun ◊ | 1477 AD | GL | |||
V | Norðurnámshraun ◊ | — " — | GL | |||
V | Veiðivatnahraun ◊ ◊. ◊. | — " — | GL |
Skýringar | |
C14 | Geislakolsákvörðun |
Almannaksár | Leiðréttur geislakolsaldur eða sögulegar forsendur (sö) |
re | Afstæður aldur |
H4 H5 | Öskulög Heklu |
SV | R = Reykjanesskagi; H = Hellisheiði; Þ = Þingvellasvæðið; L = Umhverfis Langjökul, V = Veiðivötn |
Heimildir: | H.J. = Haukur Jóhannesson, J.J. = Jón Jónsson, G.Kj. = Guðmundur Kjartansson, Sig.St. Sigurður Steinþórsson, GL = Guðrún Larsen, Sinton 2005 = Sinton John et al. 2005; Peate, David W et al. 2008, Íslenskar orkurannsóknir — ÍSOR < http://www.isor.is/i/stadlar/hraun/allt_um_hraun.html > |